<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for String-Or-Nothing</title>
	<atom:link href="http://string-or-nothing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://string-or-nothing.com</link>
	<description>Tangled Fiber Thoughts</description>
	<lastBuildDate>Sun, 21 Apr 2013 18:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on BIGGER THAN A BED by Lisle</title>
		<link>http://string-or-nothing.com/2013/02/13/bigger-than-a-bed/comment-page-1/#comment-1488</link>
		<dc:creator><![CDATA[Lisle]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 18:28:22 +0000</pubDate>
		<guid isPermaLink="false">https://kbsalazar.wordpress.com/?p=7146#comment-1488</guid>
		<description><![CDATA[Absolutely.  I&#039;m sure every collector of yarn has a pile of something somewhere that seems to have endless yardage.  Or nearly so.  I myself have at least 5 giant quantities of laceweight yarn sitting around waiting for a project...]]></description>
		<content:encoded><![CDATA[<p>Absolutely.  I&#8217;m sure every collector of yarn has a pile of something somewhere that seems to have endless yardage.  Or nearly so.  I myself have at least 5 giant quantities of laceweight yarn sitting around waiting for a project&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MINAS TIRITH? by In Aurangzeb&#8217;s Domain &#124; Fernando Salazar</title>
		<link>http://string-or-nothing.com/2013/03/27/minas-tirith/comment-page-1/#comment-1484</link>
		<dc:creator><![CDATA[In Aurangzeb&#8217;s Domain &#124; Fernando Salazar]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">https://kbsalazar.wordpress.com/?p=7238#comment-1484</guid>
		<description><![CDATA[[...] posted about Daulatabad a few weeks ago.&#160; Side-note: See how almost all the people shown above visiting the fort are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posted about Daulatabad a few weeks ago.&#160; Side-note: See how almost all the people shown above visiting the fort are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ENSAMPLARIO ATLANTIO &#8211; BLACKWORK FILLING COLLECTION PDFS FOR DOWNLOAD by ren ws</title>
		<link>http://string-or-nothing.com/2011/06/25/ensamplario-atlantio-blackwork-filling-collection-pdfs-for-download/comment-page-1/#comment-1479</link>
		<dc:creator><![CDATA[ren ws]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 13:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.string-or-nothing.com/2011/06/25/ENSAMPLARIOATLATIOBLACKWORKFILLINGCOLLECTIONPDFSFORDOWNLOAD.aspx#comment-1479</guid>
		<description><![CDATA[all above said thank you, and here i too have to express how excited I am . Thank you!!! I am trying to make blackwork projects lately and this will be a big source to learn from Thank you!!!!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>all above said thank you, and here i too have to express how excited I am . Thank you!!! I am trying to make blackwork projects lately and this will be a big source to learn from Thank you!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knitting Patterns by kbsalazar</title>
		<link>http://string-or-nothing.com/knitting-patterns/comment-page-1/#comment-1469</link>
		<dc:creator><![CDATA[kbsalazar]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://kbsalazar.wordpress.com/?page_id=2072#comment-1469</guid>
		<description><![CDATA[Hi Mom!  Sent via private mail. :)  -K.]]></description>
		<content:encoded><![CDATA[<p>Hi Mom!  Sent via private mail. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   -K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knitting Patterns by Lea Adams</title>
		<link>http://string-or-nothing.com/knitting-patterns/comment-page-1/#comment-1467</link>
		<dc:creator><![CDATA[Lea Adams]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 20:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://kbsalazar.wordpress.com/?page_id=2072#comment-1467</guid>
		<description><![CDATA[I need an argyle diagram for a sweater for Kenny.  Do you have a graphed out one?
M]]></description>
		<content:encoded><![CDATA[<p>I need an argyle diagram for a sweater for Kenny.  Do you have a graphed out one?<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Books by Bekki</title>
		<link>http://string-or-nothing.com/books/comment-page-1/#comment-1430</link>
		<dc:creator><![CDATA[Bekki]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://kbsalazar.wordpress.com/?page_id=2104#comment-1430</guid>
		<description><![CDATA[Thank you so much for your generosity in sharing your work. I just downloaded the PDFs of your book, as well as your amusing modern patterns (skulls and fsm). I have been trying to find some resources to experiment with blackwork and your site is amazing. I&#039;m in the middle of a few projects right now, but I&#039;ll be sure to share with you whenever I do manage to get to put your charts to use.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for your generosity in sharing your work. I just downloaded the PDFs of your book, as well as your amusing modern patterns (skulls and fsm). I have been trying to find some resources to experiment with blackwork and your site is amazing. I&#8217;m in the middle of a few projects right now, but I&#8217;ll be sure to share with you whenever I do manage to get to put your charts to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HISTORY THROUGH NEEDLEWORK by kbsalazar</title>
		<link>http://string-or-nothing.com/2013/04/02/history-through-needlework/comment-page-1/#comment-1428</link>
		<dc:creator><![CDATA[kbsalazar]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 17:24:07 +0000</pubDate>
		<guid isPermaLink="false">https://kbsalazar.wordpress.com/?p=7241#comment-1428</guid>
		<description><![CDATA[Amazing, for sure!  I&#039;m about a third of the way through graphing the riderless horse from the second sampler.  I hope to post it here some time next week.  And you&#039;re right.  Either double running or back stitch, constrained to 90, 180 and 45 degrees - just like most 16th century pieces!  -K.]]></description>
		<content:encoded><![CDATA[<p>Amazing, for sure!  I&#8217;m about a third of the way through graphing the riderless horse from the second sampler.  I hope to post it here some time next week.  And you&#8217;re right.  Either double running or back stitch, constrained to 90, 180 and 45 degrees &#8211; just like most 16th century pieces!  -K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HISTORY THROUGH NEEDLEWORK by Kathryn Newell</title>
		<link>http://string-or-nothing.com/2013/04/02/history-through-needlework/comment-page-1/#comment-1427</link>
		<dc:creator><![CDATA[Kathryn Newell]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 17:16:31 +0000</pubDate>
		<guid isPermaLink="false">https://kbsalazar.wordpress.com/?p=7241#comment-1427</guid>
		<description><![CDATA[When I first saw the page, I wondered why you were showing what looked (to me)  like engravings. Once I followed the URL and did close ups, I was blown away. The background looks like the vertical line method you&#039;ve used in your embroidery, too.

Wow, what an amazing Queen, and what amazing needlework. You made my day!

--Kathryn]]></description>
		<content:encoded><![CDATA[<p>When I first saw the page, I wondered why you were showing what looked (to me)  like engravings. Once I followed the URL and did close ups, I was blown away. The background looks like the vertical line method you&#8217;ve used in your embroidery, too.</p>
<p>Wow, what an amazing Queen, and what amazing needlework. You made my day!</p>
<p>&#8211;Kathryn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HISTORY THROUGH NEEDLEWORK by Théa Oz</title>
		<link>http://string-or-nothing.com/2013/04/02/history-through-needlework/comment-page-1/#comment-1417</link>
		<dc:creator><![CDATA[Théa Oz]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 11:32:26 +0000</pubDate>
		<guid isPermaLink="false">https://kbsalazar.wordpress.com/?p=7241#comment-1417</guid>
		<description><![CDATA[Thanks a lot for all that.
I need time to look at everything but I will as it does support my work. 
And I saw your work too, it&#039;s amazing how big your project is ! It will be wonderful once finished.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for all that.<br />
I need time to look at everything but I will as it does support my work.<br />
And I saw your work too, it&#8217;s amazing how big your project is ! It will be wonderful once finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HISTORY THROUGH NEEDLEWORK by kbsalazar</title>
		<link>http://string-or-nothing.com/2013/04/02/history-through-needlework/comment-page-1/#comment-1416</link>
		<dc:creator><![CDATA[kbsalazar]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 10:48:35 +0000</pubDate>
		<guid isPermaLink="false">https://kbsalazar.wordpress.com/?p=7241#comment-1416</guid>
		<description><![CDATA[Great minds think alike!

If you page back through my embroidery projects, you&#039;ll see lots of examples of patterns that were done by stitching on background, with accents on the foreground.  It was an extremely popular look in the 1500s-1600s, achieved by many different techniques.]]></description>
		<content:encoded><![CDATA[<p>Great minds think alike!</p>
<p>If you page back through my embroidery projects, you&#8217;ll see lots of examples of patterns that were done by stitching on background, with accents on the foreground.  It was an extremely popular look in the 1500s-1600s, achieved by many different techniques.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
